Property Attributes
- MLS#73578927
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityPepperell
- AreaNorth Pepperell
- Zip01463
- StyleColonial
- Year Built1997
- Taxes$ 7106
- Price$ 575,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1908
- Lot Size4.28 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this charming 1997 Colonial, set back on a serene, private wooded lot in North Pepperell. Offering four bedrooms and a flexible floor plan, this home combines classic Colonial character with comfortable everyday living. As you enter the sunlit foyer, you will turn to the inviting family room which features beautiful hardwood floors and a fireplace, creating a warm and welcoming space for relaxing or entertaining. The dining room also showcases hardwood flooring and flows naturally into the large kitchen area, which includes an eat-in section with sliders providing easy access to the private deck—perfect for morning coffee and outdoor dining. The first floor also includes a convenient half bath and laundry area; the washer and dryer are included. The second floor features a spacious primary bedroom offering two walk-in closets and a unique adjoining second bedroom that provides exceptional flexibility; this space could be used as a separate bedroom, nursery, home office, dressing room, sitting room, or private retreat. Two additional bedrooms offer ample closet space and versatility for family, guests, or work-from-home needs. The full bathroom features both a tub and shower combination. This home offers the opportunity to enjoy peaceful outdoor living and comfortable interior spaces, while remaining convenient to Pepperell's amenities. Come experience the privacy, flexibility, and inviting character of 48 Boynton Street!
| Elementary School | Middle School | High School |
|---|---|---|
| Varnum Brook Elementary | Nissitissit Middle School | North Middlesex Regional Hs |
| Price History | |
|---|---|
| 9/17/2026 | Listed $575,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RUR |
| Patio/Porch Features | Deck,Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 724219 |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | North Middlesex Regional Hs |
| City | Pepperell |
| Disclosures | There are before and after virtually staged photos of the kitchen,dining room,family room,and 4 bedrooms. |
| Senior Community Y/N | No |
| MLS Area | North Pepperell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 186436 |
| Elementary School | Varnum Brook Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7106 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nissitissit Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 515700 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Bulkhead,Concrete |
|---|---|
| Flooring | Vinyl,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1908 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,First Floor,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Gas Stove |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Pocket Door |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Pocket Door |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Off Street |
| Lot Features | Wooded,Cleared,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 4.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1908 |
| Lot Size Acres | 4.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 12:26 AM UTC