Property Attributes
- MLS#5110627
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityOssipee
- AreaCarroll
- NeighborhoodWindsock
- Zip03890
- StyleCape
- Year Built1988
- Price$ 489,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1814
- Lot Size1.47 Acres
Data Source:
PrimeMLS
Property Description
Wonderful opportunity in the well-regarded Windsock community of Ossipee. This warm and inviting two-bedroom, two-bath, post-and-beam-inspired home with a bonus room has been lovingly cared for by the same owners for the past 22 years. The open-concept living, dining, and kitchen areas are enhanced by cathedral ceilings, natural woodwork, skylights, and abundant natural light, creating a wonderful sense of openness throughout. The spacious primary bedroom is privately located on the lower level, while recent improvements include fresh interior paint, updated bathrooms, hardwood flooring, and efficient mini-splits for year-round comfort. The property also offers a detached two-car garage plus three additional outbuildings, providing exceptional flexibility for storage, hobbies, gardening, recreational equipment, or workshop space. A full unfinished basement adds even more room for storage and projects. Set on 1.47 landscaped and wooded acres in a quiet section of Windsock, this property offers the privacy of country living while remaining close to shopping, skiing, hiking, snowmobile trails, and the many year-round recreational opportunities of the Ossipee area. Nearby lakes, including Duncan Lake and Ossipee Lake, add to the appeal, while the surrounding Ossipee Mountains provide a beautiful backdrop for four-season New Hampshire living. A distinctive home with character, versatility, and a location designed for enjoying everything the Lakes Region and Mount Washington Valley have to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ossipee Central Elementary Sch | Kingswood Regional Middle Sch | Kingswood Regional High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $489,500 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Private,Septic |
| Heating | Propane,Baseboard,Electric,Hot Water,Radiant Floor,Wood Stove,Mini Split |
| Cooling | Mini Split |
| Utilities | Propane |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator,Washer,Propane Water Heater,Gas Dryer,Exhaust Fan |
| Garage | Yes |
| Flood Zone | No |
| Zoning | RUR WI |
| HOA Fee | 875 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1988 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator Ready |
| Subdivision | Windsock |
| Style | Cape |
| Stories Count | 1.5 |
| Tax Rate | 14.36 |
| Type | Single Family |
| Documents Available | Association Docs,Covenants,Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Assessment Amount | 367400 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Hard Surface Flooring,Paved Parking |
| Possible Use | Residential |
| Tax Year | 2025 |
| Fuel Company | Rymes Propane |
| Electric Company | NH Electric Coop |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | Other,HOA Fee |
| Construction Materials | Wood Frame,Wood Siding |
| Directions | NH Rt 41 to Ossipee Lake Road,turn right onto Old Mill Road. Property will be on your Right. |
| High School | Kingswood Regional High School |
| City | Ossipee |
| Property Class | Residential |
| Other Equipment | HW/Batt Smoke Detector,Wood Stove |
| School District | Governor Wentworth Regional |
| Seasonal | No |
| Elementary School | Ossipee Central Elementary Sch |
| Middle School | Kingswood Regional Middle Sch |
| Price Per Sq Ft Total AG | 269.85 |
| Last Updated | 09/19/2026 13:13:18 |
Interior Features
| Basement Description | Concrete,Crawl Space,Full,Storage Space,Unfinished,Walkout,Interior Access |
|---|---|
| Interior Amenities | Cathedral Ceiling,Cedar Closet,Ceiling Fan,Kitchen Island,Kitchen/Dining,Kitchen/Living,Living/Dining,Natural Light,Natural Woodwork,Skylight |
| Basement | Yes |
| Flooring | Hardwood,Laminate,Tile |
| Beds | 2 |
| Total Rooms | 11 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1814 |
| Rooms: Level B | Level B: Utility Room,Level B: Workshop |
| Rooms: Level 2 | Level 2: 1/2 Bathroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bedroom |
| Room 9 Type | Bathroom Half |
| Room 9 Level | 2 |
| Room 9 Dimensions | 5'6 x5'7 |
| Room 8 Type | Office/Study |
| Room 8 Level | 2 |
| Room 8 Dimensions | 11'10 x14'10 |
| Room 7 Type | Primary Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 11'2 x24'5 |
| Room 6 Type | Living Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 13'10 x11'9 |
| Room 5 Type | Dining Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 8'3 x15'3 |
| Room 4 Type | Kitchen |
| Room 4 Level | 1 |
| Room 4 Dimensions | 9'x15'3 |
| Room 3 Type | Bathroom Full |
| Room 3 Level | 1 |
| Room 3 Dimensions | 8'4 x11'2 |
| Room 2 Type | Bedroom |
| Room 2 Level | 1 |
| Room 2 Dimensions | 11'10 x11'5 |
| Room 11 Type | Workshop |
| Room 11 Level | Basement |
| Room 11 Dimensions | 29'1 x13'6 |
| Room 10 Type | Utility Room |
| Room 10 Level | Basement |
| Room 10 Dimensions | 29'13'5 |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 7'4 x9'1 |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Airport Community,Country Setting,Landscaped,Level,Recreational,Ski Area,Subdivision,Wooded,Near Paths,Near Shopping,Near Skiing,Near Snowmobile Trails,Neighborhood |
|---|---|
| Exterior Amenities | Deck,Garden Space,Natural Shade,Outbuilding,Porch,Shed,Storage |
| Driveway | Paved |
| Lot Size Area | 1.47 |
| Water Source | Drilled Well,Private |
| Parking Features | Driveway,Garage,Paved,Detached |
| Garage Capacity | 2 |
| Water Body Name | Duncan Lake |
| Foundation | Poured Concrete |
| Lot | 52 |
| Color | Red |
| Road Frontage Length | 209 |
| Road Frontage Type | Association,Paved,Shared,Privately Maintained |
| Surveyed | Unknown |
| Water Body Type | Lake |
| Lot Size Square Feet | 64033 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03890
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 12:10 AM UTC