Property Attributes
- MLS#5094059
- TypeSingle Family
- Listing Status Active
- CountyHILLSBOROUGH
- CityBedford
- AreaHillsborough
- Neighborhood_Unnamed
- Zip03110
- StyleCape,Post and Beam
- Year Built1987
- Price$ 879,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size2.2 Acres
Data Source:
PrimeMLS
Property Description
Beautifully sited overlooking Stowell Pond, this striking 4-bedroom, 2.5-bath post-and-beam Cape offers water views, owned frontage on both sides of the pond, and a wonderful blend of character, comfort, and functionality. Designed and built by Master builder Kevin Doherty. The floor plan features two bedrooms and 1.5 baths on the first floor, with two additional bedrooms upstairs, including a spacious primary suite. Dramatic post-and-beam framing creates warmth and architectural interest throughout the home, while the generous living spaces provide room for both everyday living and entertaining. The living room, family room, dining room, and new kitchen flow seamlessly together, anchored by a beautiful double-sided fireplace shared between the living and family rooms, complete with slate hearths and attractive mantels. A screened porch and expansive deck overlook the backyard, open lawn, and pond, offering the perfect setting to relax and enjoy the peaceful surroundings. Additional features include three garage bays under the home, two with direct interior access, a southern-facing roof ideal for future solar installation, new architectural shingle roof and second-floor laundry area. Well maintained, this classic home offers timeless appeal, quality construction, and an exceptional waterfront setting ready for its next chapter. Don't miss this opportunity to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Peter Woodbury Sch Elementary School | Ross A Lurgio Middle School | Bedford High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $879,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1500+ Gallon,Leach Field,Private |
| Heating | Oil,Hot Water |
| Cooling | None |
| Utilities | Cable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Electric Range,Refrigerator,Washer,Vented Exhaust Fan,Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Res. |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1987 |
| Electric | 150 Amp Service,Circuit Breaker(s),Generator Ready |
| Style | Cape,Post and Beam |
| Stories Count | 1.75 |
| Type | Single Family |
| Block | 12 |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Yes |
| Construction Materials | Post and Beam,Wood Frame,Wood Siding |
| Directions | 101 West to left onto Stowell Road home on right. See sign |
| High School | Bedford High School |
| City | Bedford |
| Property Class | Residential |
| School District | Bedford Sch District SAU #25 |
| Seasonal | No |
| Elementary School | Peter Woodbury Sch |
| Middle School | Ross A Lurgio Middle School |
| DOM | 97 |
| Price Per Sq Ft Total AG | 327.34 |
| Last Updated | 07/17/2026 14:16:25 |
Interior Features
| Basement Description | Basement Stairs,Concrete,Concrete Floor,Exterior Access,Full,Interior Access,Interior Stairs |
|---|---|
| Interior Amenities | Central Vacuum,Cathedral Ceiling,Ceiling Fan,Wood Fireplace,Hearth,Kitchen Island,Kitchen/Dining,Kitchen/Family,LED Lighting,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,2nd Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Beds | 4 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | Cable Internet,Fiber Optic Internt Avail |
| Total Finished Area | 2688 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Eat-in Kitchen |
| Room 9 Type | Bathroom Full |
| Room 9 Level | 2 |
| Room 8 Type | Primary BR Suite |
| Room 8 Level | 2 |
| Room 8 Dimensions | 12x19 |
| Room 7 Type | Bathroom Half |
| Room 7 Level | 1 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 11.5x 11.5 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 11.5x11.5 |
| Room 3 Type | Family Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 16x18 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 11x11 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 8x18 |
| Room 1 Type | Eat-in Kitchen |
| Room 1 Dimensions | 12x13 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Country Setting,Landscaped,Level,Rolling,Sloping |
|---|---|
| Exterior Amenities | Deck,Garden Space,Covered Porch,Enclosed Porch,Screened Porch |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 2.2 |
| Water Source | Drilled Well,Private |
| Parking Features | Auto Open,Direct Entry,Driveway,Garage,Parking Spaces 3 - 5,Paved |
| Garage Capacity | 3 |
| Water Body Name | _Unnamed |
| Foundation | Concrete |
| Lot | 4 |
| Color | Grey |
| Waterfront Property | Yes |
| Road Frontage Length | 220 |
| Road Frontage Type | Paved,Public,Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 95832 |
| Water Body Access | Yes |
| Water Access Details | Deep Water Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03110
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 12:26 AM UTC